Last updated: 2024-06-21
Checks: 5 2
Knit directory: paed-airway-allTissues/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
The R Markdown file has unstaged changes. To know which version of
the R Markdown file created these results, you’ll want to first commit
it to the Git repo. If you’re still working on the analysis, you can
ignore this warning. When you’re finished, you can run
wflow_publish
to commit the R Markdown file and build the
HTML.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20230811)
was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.
absolute | relative |
---|---|
~/projects/paed-airway-atlas/airway-atlas-allTissues/paed-airway-allTissues/output/RDS/AllBatches_Clustering_SEUs/ | output/RDS/AllBatches_Clustering_SEUs |
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 4fa7db5. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.DS_Store
Ignored: analysis/figure/
Ignored: data/.DS_Store
Ignored: data/RDS/
Ignored: output/.DS_Store
Ignored: output/CSV/.DS_Store
Ignored: output/G000231_Neeland_batch1/
Ignored: output/G000231_Neeland_batch2_1/
Ignored: output/G000231_Neeland_batch2_2/
Ignored: output/G000231_Neeland_batch3/
Ignored: output/G000231_Neeland_batch4/
Ignored: output/G000231_Neeland_batch5/
Ignored: output/G000231_Neeland_batch9_1/
Ignored: output/RDS/
Ignored: output/plots/
Untracked files:
Untracked: analysis/03_Batch_Integration.Rmd
Untracked: analysis/Age_proportions.Rmd
Untracked: analysis/Age_proportions_AllBatches.Rmd
Untracked: analysis/Batch_Integration_&_Downstream_analysis.Rmd
Untracked: analysis/Batch_correction_&_Downstream.Rmd
Untracked: analysis/Cell_cycle_regression.Rmd
Untracked: analysis/Preprocessing_Batch1_Nasal_brushings.Rmd
Untracked: analysis/Preprocessing_Batch2_Tonsils.Rmd
Untracked: analysis/Preprocessing_Batch3_Adenoids.Rmd
Untracked: analysis/Preprocessing_Batch4_Bronchial_brushings.Rmd
Untracked: analysis/Preprocessing_Batch5_Nasal_brushings.Rmd
Untracked: analysis/Preprocessing_Batch6_BAL.Rmd
Untracked: analysis/Preprocessing_Batch7_Bronchial_brushings.Rmd
Untracked: analysis/Preprocessing_Batch8_Adenoids.Rmd
Untracked: analysis/Preprocessing_Batch9_Tonsils.Rmd
Untracked: analysis/cell_cycle_regression.R
Untracked: analysis/test.Rmd
Untracked: analysis/testing_age_all.Rmd
Untracked: data/Cell_labels_Mel/
Untracked: data/Hs.c2.cp.reactome.v7.1.entrez.rds
Untracked: data/Raw_feature_bc_matrix/
Untracked: data/celltypes_Mel_GD_v3.xlsx
Untracked: data/celltypes_Mel_GD_v4_no_dups.xlsx
Untracked: data/celltypes_Mel_modified.xlsx
Untracked: data/celltypes_Mel_v2.csv
Untracked: data/celltypes_Mel_v2.xlsx
Untracked: data/celltypes_Mel_v2_MN.xlsx
Untracked: data/celltypes_for_mel_MN.xlsx
Untracked: data/earlyAIR_sample_sheets_combined.xlsx
Untracked: output/CSV/Bronchial_brushings_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/
Unstaged changes:
Deleted: 02_QC_exploratoryPlots.Rmd
Deleted: 02_QC_exploratoryPlots.html
Modified: analysis/00_AllBatches_overview.Rmd
Modified: analysis/01_QC_emptyDrops.Rmd
Modified: analysis/02_QC_exploratoryPlots.Rmd
Modified: analysis/Adenoids.Rmd
Modified: analysis/Age_modeling.Rmd
Modified: analysis/AllBatches_QCExploratory.Rmd
Modified: analysis/Tonsils.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/Age_modeling.Rmd
) and HTML
(docs/Age_modeling.html
) files. If you’ve configured a
remote Git repository (see ?wflow_git_remote
), click on the
hyperlinks in the table below to view the files as they were in that
past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 0a358ce | Gunjan Dixit | 2024-05-24 | Added QC analysis |
html | 0a358ce | Gunjan Dixit | 2024-05-24 | Added QC analysis |
Rmd | 14f8a5e | Gunjan Dixit | 2024-05-24 | Added age analysis |
html | 14f8a5e | Gunjan Dixit | 2024-05-24 | Added age analysis |
This analysis investigates age-related changes in cell-type
proportions across different tissues of the earlyAIR project. Cell-type
proportions are determined using the propeller
package.
Linear models are applied to transformed proportions and raw proportions
to examine the effect of continuous age, sex, and batch.
suppressPackageStartupMessages({
library(here)
library(glue)
library(patchwork)
library(Seurat)
library(dplyr)
library(tidyverse)
library(gridExtra)
library(paletteer)
library(viridis)
library(ggforce)
library(tidyverse)
library(scran)
library(ggridges)
library(speckle)
library(edgeR)
library(kableExtra)
library(dplyr)
library(limma)
library(knitr)
library(openxlsx)
})
data_path <- here("output/RDS/AllBatches_Azimuth_noDoublets_SEUs/")
rds_files <- list.files(data_path, pattern = "\\.rds$", full.names = TRUE)
tissues <- c("Nasal_brushings", "Tonsils", "Adenoids", "Bronchial_brushings", "Nasal_brushings", "BAL", "Bronchial_brushings", "Adenoids", "Tonsils" )
seurat_objects <- lapply(rds_files, function(file) {
seu <- readRDS(file)
seu$tissue <- tools::file_path_sans_ext(basename(file))
return(seu)
})
names(seurat_objects) <- tissues
merge_batches <- function(tissue_name, batches) {
objs_to_merge <- seurat_objects[batches]
merged <- Reduce(function(x, y) merge(x, y, add.cell.ids = batches), objs_to_merge)
return(merged)
}
# Merge batches for each tissue
adenoids <- merge_batches("Adenoids", c(3, 8))
tonsils <- merge_batches("Tonsils", c(2, 9))
nasal_brushings <- merge_batches("Nasal_brushings", c(1, 5))
bronchial_brushings <- seurat_objects[[which(tissues == "Bronchial_brushings")[1]]]
bal <- seurat_objects[[which(tissues == "BAL")[1]]]
merged_list <- list(
"Adenoids" = adenoids,
"Tonsils" = tonsils,
"Nasal_brushings" = nasal_brushings,
"Bronchial_brushings" = bronchial_brushings,
"BAL" = bal
)
merged_list
## For BAL (Samples aggregated into one)
#head(merged_list[["BAL"]]@meta.data)
merged_list[["BAL"]]@meta.data$Sample <- sub("_\\d+$", "", merged_list[["BAL"]]@meta.data$Sample)
#head(merged_list[["BAL"]]@meta.data)
data_path <- here("~/projects/paed-airway-atlas/airway-atlas-allTissues/paed-airway-allTissues/output/RDS/AllBatches_Clustering_SEUs/")
batch_corrected <- list.files(data_path, pattern = "\\.rds$", full.names = TRUE)
ordered_tissues <- c("Adenoids", "Tonsils", "Nasal_brushings", "Bronchial_brushings", "BAL")
batch_corrected <- batch_corrected[order(match(sapply(strsplit(basename(batch_corrected), "_"), `[`, 3), ordered_tissues))]
palette1 <- paletteer::paletteer_d("ggthemes::Classic_20")
palette2 <- paletteer::paletteer_d("Polychrome::light")
combined_palette <- unique(c(palette1, palette2))
labels <- c("Broad_cell_label_1", "Broad_cell_label_2", "Broad_cell_label_3", "cell_labels")
for (file in batch_corrected) {
tissue_obj <- readRDS(file)
tissue_name <- unique(tissue_obj$tissue)
batch_name <- unique(tissue_obj$batch_name)
tissue_plots <- list()
for (label in labels) {
label_plots <- list()
for (batch in unique(tissue_obj$batch_name)) {
batch_data <- tissue_obj@meta.data %>%
filter(batch_name == batch)
p1 <- ggplot(batch_data, aes(x = !!sym(label), fill = !!sym(label))) +
geom_bar() +
geom_text(aes(label = ..count..), stat = "count", vjust = -0.5, colour = "black", size = 2) +
scale_y_log10() +
theme(axis.text.x = element_blank(), axis.title.x = element_blank(), axis.ticks.x = element_blank()) +
labs(y = "No. Cells (log scale)", title = paste(tissue_name, "-", batch)) + NoLegend()
p2 <- batch_data %>%
select(!!sym(label), Sample) %>%
group_by(!!sym(label), Sample) %>%
summarise(num = n(), .groups = 'drop') %>%
mutate(prop = num / sum(num) * 100) %>%
ggplot(aes(x = !!sym(label), y = prop, fill = Sample)) +
geom_bar(stat = "identity") +
theme(axis.text.x = element_text(angle = 90, vjust = 0.5, hjust = 1, size = 8)) +
labs(y = "% Cells", fill = "Sample", title = paste(tissue_name, "-", batch)) +
scale_fill_manual(values = combined_palette)
combined_plot <- (p1 / p2) +
theme(legend.text = element_text(size = 8), legend.key.size = unit(3, "mm"))
label_plots[[batch]] <- combined_plot
}
combined_label_plots <- wrap_plots(label_plots, ncol = length(unique(tissue_obj$batch_name)))
tissue_plots[[label]] <- combined_label_plots
}
cat('### ', tissue_name, '\n')
print(tissue_plots)
}
gc()
for (tissue_name in names(merged_list)) {
tissue_obj <- merged_list[[tissue_name]]
tissue_plots <- list()
labels <- c("Broad_cell_label_1", "Broad_cell_label_2", "Broad_cell_label_3")
for (label in labels) {
label_plots <- list()
for (batch in unique(tissue_obj$batch_name)) {
batch_data <- tissue_obj@meta.data %>%
filter(batch_name == batch)
p1 <- ggplot(batch_data, aes(x = !!sym(label), fill = !!sym(label))) +
geom_bar() +
geom_text(aes(label = ..count..), stat = "count", vjust = -0.5, colour = "black", size = 2) +
scale_y_log10() +
theme(axis.text.x = element_blank(), axis.title.x = element_blank(), axis.ticks.x = element_blank()) +
labs(y = "No. Cells (log scale)", title = paste(tissue_name, "-", batch)) + NoLegend()
p2 <- batch_data %>%
select(!!sym(label), Sample) %>%
group_by(!!sym(label), Sample) %>%
summarise(num = n(), .groups = 'drop') %>%
mutate(prop = num / sum(num) * 100) %>%
ggplot(aes(x = !!sym(label), y = prop, fill = Sample)) +
geom_bar(stat = "identity") +
theme(axis.text.x = element_text(angle = 90, vjust = 0.5, hjust = 1, size = 8)) +
labs(y = "% Cells", fill = "Sample", title = paste(tissue_name, "-", batch)) +
scale_fill_manual(values = combined_palette)
combined_plot <- (p1 / p2) +
theme(legend.text = element_text(size = 8), legend.key.size = unit(3, "mm"))
label_plots[[batch]] <- combined_plot
}
combined_label_plots <- wrap_plots(label_plots, ncol = length(unique(tissue_obj$batch_name)))
tissue_plots[[label]] <- combined_label_plots
}
cat('### ', tissue_name, '\n')
print(tissue_plots)
}
data_path <- here("~/projects/paed-airway-atlas/airway-atlas-allTissues/paed-airway-allTissues/output/RDS/AllBatches_Clustering_SEUs")
batch_corrected <- list.files(data_path, pattern = "\\.rds$", full.names = TRUE)
tissues <- c("Adenoids", "BAL", "Bronchial_brushings", "Nasal_brushings", "Tonsils")
seurat_objects <- lapply(batch_corrected, function(file) {
seu <- readRDS(file)
seu$tissue <- tools::file_path_sans_ext(basename(file))
return(seu)
})
names(seurat_objects) <- tissues
for (tissue_name in names(seurat_objects)) {
tissue_obj <- seurat_objects[[tissue_name]]
props <- getTransformedProps(clusters = tissue_obj$cell_labels,
sample = tissue_obj$Sample, transform = "asin")
cat('### ', tissue_name, '\n')
# Plot Cell Type Mean Variance
p1 <- plotCellTypeMeanVar(props$Counts)
# Plot Cell Type Proportions Mean Variance
p2 <- plotCellTypePropsMeanVar(props$Counts)
p1 / p2
print(knitr::kable(props$Proportions, caption = "Cell-type proportions in samples"))
}
eAIR001 | eAIR003 | eAIR004 | eAIR006 | eAIR007 | eAIR008 | eAIR010 | eAIR012 | eAIR013 | eAIR014 | eAIR015 | eAIR016 | eAIR019 | eAIR020 | eAIR021 | eAIR023 | eAIR024 | eAIR025 | eAIR026 | eAIR027 | eAIR028 | eAIR031 | eAIR032 | eAIR033 | eAIR037 | eAIR038 | eAIR039 | eAIR041 | eAIR042 | eAIR043 | eAIR055 | eAIR056 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
naïve B cells | 0.3024634 | 0.2954311 | 0.0819335 | 0.2738669 | 0.1921956 | 0.1742466 | 0.2123181 | 0.2783908 | 0.1799141 | 0.1930647 | 0.2950285 | 0.1638024 | 0.1432012 | 0.1962645 | 0.1745396 | 0.3093500 | 0.1248548 | 0.1408228 | 0.3041978 | 0.0880373 | 0.2355917 | 0.0500194 | 0.1433584 | 0.1751133 | 0.1214560 | 0.2135794 | 0.1313186 | 0.2047907 | 0.3054930 | 0.0956383 | 0.4420691 | 0.1449383 |
memory B cells | 0.0595572 | 0.1147372 | 0.1789510 | 0.2138380 | 0.0603274 | 0.1852055 | 0.1013514 | 0.1464368 | 0.2137487 | 0.2021243 | 0.1255094 | 0.1248657 | 0.0838625 | 0.0948710 | 0.2129704 | 0.1379910 | 0.1454704 | 0.2260021 | 0.0704428 | 0.0595546 | 0.0614273 | 0.1031408 | 0.0853801 | 0.1611042 | 0.1046278 | 0.1608438 | 0.2180248 | 0.1672421 | 0.1848267 | 0.2170868 | 0.0941019 | 0.2308642 |
CM CD4 T cells and/or pre TFH cells | 0.0505145 | 0.1590519 | 0.2386013 | 0.0964320 | 0.0814084 | 0.1432877 | 0.1148649 | 0.0919540 | 0.1245972 | 0.1252734 | 0.0766096 | 0.2121375 | 0.1079483 | 0.0919063 | 0.1232986 | 0.1578033 | 0.1297909 | 0.2571203 | 0.1032202 | 0.1662351 | 0.1152665 | 0.1500582 | 0.0825397 | 0.1211372 | 0.0770075 | 0.1486486 | 0.2926785 | 0.1616314 | 0.0920756 | 0.2278912 | 0.0841764 | 0.2227160 |
Germinal centre B cell: DZ-LZ transition and/or LZ and/or LZ-DZ | 0.1393826 | 0.0546204 | 0.0946178 | 0.1142719 | 0.1374748 | 0.1079452 | 0.1314969 | 0.1170115 | 0.1074114 | 0.1152765 | 0.1138957 | 0.1441998 | 0.2798336 | 0.1844056 | 0.1293034 | 0.0229406 | 0.0659117 | 0.0822785 | 0.1089707 | 0.1455205 | 0.1244806 | 0.1108957 | 0.0436090 | 0.1021838 | 0.1871227 | 0.0230719 | 0.0586436 | 0.1327147 | 0.0792436 | 0.1288515 | 0.0763504 | 0.1718519 |
T-follicular helper and/or CD4 naïve | 0.0823199 | 0.0762625 | 0.1271855 | 0.0450820 | 0.1096658 | 0.1079452 | 0.0867983 | 0.0696552 | 0.0754565 | 0.0612309 | 0.0741646 | 0.0639098 | 0.0411649 | 0.0919063 | 0.0732586 | 0.0990615 | 0.1123693 | 0.0870253 | 0.1311098 | 0.1201450 | 0.1046070 | 0.0387747 | 0.1565581 | 0.2175525 | 0.0808487 | 0.2313777 | 0.0962403 | 0.0681916 | 0.0684376 | 0.0920368 | 0.0704333 | 0.0140741 |
Cycling GM B cells | 0.0654818 | 0.0450017 | 0.0466232 | 0.0511090 | 0.1294012 | 0.0421918 | 0.0841996 | 0.0673563 | 0.0496778 | 0.0830990 | 0.0647922 | 0.0537057 | 0.0687541 | 0.0945746 | 0.0444355 | 0.0076469 | 0.0191638 | 0.0255802 | 0.0370903 | 0.0813050 | 0.0467931 | 0.2656068 | 0.0279031 | 0.0140091 | 0.0711542 | 0.0112063 | 0.0143911 | 0.0267587 | 0.0216119 | 0.0484194 | 0.0313037 | 0.0246914 |
T-follicular helper and/or T-follicular memory and/or CD4 Treg | 0.0489554 | 0.0669873 | 0.0562221 | 0.0388139 | 0.0616730 | 0.0506849 | 0.0587318 | 0.0422989 | 0.0306122 | 0.0634177 | 0.0399348 | 0.0464554 | 0.0394132 | 0.0462496 | 0.0212170 | 0.0229406 | 0.0313589 | 0.0203059 | 0.0770558 | 0.1077162 | 0.0802168 | 0.0542846 | 0.0131997 | 0.0391430 | 0.0568868 | 0.0342782 | 0.0386760 | 0.0565386 | 0.0229626 | 0.0586234 | 0.0332124 | 0.0469136 |
Naive B cell activated | 0.0492672 | 0.0553075 | 0.0329105 | 0.0527965 | 0.0318457 | 0.0287671 | 0.0563929 | 0.0358621 | 0.0341031 | 0.0399875 | 0.0686634 | 0.0330290 | 0.0194876 | 0.0183813 | 0.0416333 | 0.0691693 | 0.0499419 | 0.0450949 | 0.0451409 | 0.0761264 | 0.0402891 | 0.0321830 | 0.0237260 | 0.0733416 | 0.0170112 | 0.0688860 | 0.0347185 | 0.0476910 | 0.0531292 | 0.0272109 | 0.0815041 | 0.0281481 |
NK cells and/or NK- T cells and/or gamma delta T cells | 0.0224509 | 0.0250773 | 0.0411382 | 0.0226615 | 0.0228751 | 0.0339726 | 0.0163721 | 0.0183908 | 0.0518260 | 0.0221806 | 0.0313773 | 0.0512889 | 0.0523319 | 0.0302401 | 0.0360288 | 0.0667362 | 0.0508130 | 0.0635549 | 0.0238643 | 0.0315898 | 0.0220416 | 0.0360605 | 0.0917293 | 0.0436753 | 0.0523139 | 0.0672380 | 0.0545062 | 0.0636599 | 0.0562810 | 0.0362145 | 0.0271044 | 0.0380247 |
DZ B cells (early or late phase) | 0.0520736 | 0.0195809 | 0.0308536 | 0.0306172 | 0.0603274 | 0.0312329 | 0.0418399 | 0.0370115 | 0.0429646 | 0.0412371 | 0.0332111 | 0.0424275 | 0.0632801 | 0.0969463 | 0.0392314 | 0.0100799 | 0.0238095 | 0.0245253 | 0.0316274 | 0.0445365 | 0.0467931 | 0.0504071 | 0.0142022 | 0.0160692 | 0.0568868 | 0.0052736 | 0.0206872 | 0.0325852 | 0.0254390 | 0.0346138 | 0.0202329 | 0.0355556 |
interferon-activated naïve B cells | 0.0589336 | 0.0223291 | 0.0133699 | 0.0161524 | 0.0459744 | 0.0386301 | 0.0298857 | 0.0402299 | 0.0093985 | 0.0118713 | 0.0307661 | 0.0008056 | 0.0142325 | 0.0026682 | 0.0260208 | 0.0038234 | 0.0818815 | 0.0013186 | 0.0209891 | 0.0165717 | 0.0220416 | 0.0065917 | 0.1547201 | 0.0016481 | 0.0881654 | 0.0016480 | 0.0032380 | 0.0019422 | 0.0418730 | 0.0008003 | 0.0015270 | 0.0009877 |
interferon-activated T cells | 0.0121609 | 0.0065270 | 0.0102845 | 0.0024108 | 0.0076250 | 0.0063014 | 0.0046778 | 0.0105747 | 0.0021482 | 0.0024992 | 0.0061125 | 0.0016112 | 0.0094154 | 0.0005929 | 0.0096077 | 0.0027807 | 0.1263066 | 0.0013186 | 0.0094882 | 0.0124288 | 0.0074074 | 0.0007755 | 0.1067669 | 0.0016481 | 0.0535943 | 0.0016480 | 0.0032380 | 0.0017264 | 0.0130572 | 0.0014006 | 0.0005726 | 0.0007407 |
monocytes/macrophages | 0.0115373 | 0.0171762 | 0.0102845 | 0.0103664 | 0.0199596 | 0.0087671 | 0.0161123 | 0.0071264 | 0.0126208 | 0.0096845 | 0.0073350 | 0.0123523 | 0.0192687 | 0.0106730 | 0.0172138 | 0.0076469 | 0.0069686 | 0.0044831 | 0.0080506 | 0.0108752 | 0.0088528 | 0.0255913 | 0.0188805 | 0.0041203 | 0.0074995 | 0.0062624 | 0.0026983 | 0.0069055 | 0.0108059 | 0.0058023 | 0.0078259 | 0.0061728 |
innate lymphocytes | 0.0077954 | 0.0133975 | 0.0157696 | 0.0057859 | 0.0031397 | 0.0112329 | 0.0064969 | 0.0055172 | 0.0072503 | 0.0059356 | 0.0052975 | 0.0120838 | 0.0091964 | 0.0056330 | 0.0164131 | 0.0152937 | 0.0078397 | 0.0105485 | 0.0115009 | 0.0062144 | 0.0028907 | 0.0124079 | 0.0185464 | 0.0123609 | 0.0042071 | 0.0121951 | 0.0181687 | 0.0099266 | 0.0092301 | 0.0110044 | 0.0064898 | 0.0064198 |
activated DC3 (aDC3)? | 0.0062364 | 0.0079011 | 0.0017141 | 0.0077146 | 0.0134559 | 0.0041096 | 0.0072765 | 0.0103448 | 0.0067132 | 0.0031240 | 0.0103912 | 0.0104726 | 0.0137946 | 0.0166024 | 0.0160128 | 0.0114703 | 0.0046458 | 0.0034283 | 0.0034503 | 0.0098395 | 0.0122855 | 0.0046530 | 0.0015038 | 0.0037083 | 0.0029267 | 0.0065920 | 0.0014391 | 0.0041001 | 0.0031517 | 0.0018007 | 0.0009544 | 0.0160494 |
plasma cells | 0.0090427 | 0.0085881 | 0.0051423 | 0.0098843 | 0.0089706 | 0.0104110 | 0.0059771 | 0.0126437 | 0.0061762 | 0.0096845 | 0.0103912 | 0.0072503 | 0.0087585 | 0.0059294 | 0.0084067 | 0.0069517 | 0.0072590 | 0.0010549 | 0.0037378 | 0.0062144 | 0.0052394 | 0.0263668 | 0.0041771 | 0.0037083 | 0.0045729 | 0.0019776 | 0.0055765 | 0.0034527 | 0.0049527 | 0.0018007 | 0.0074442 | 0.0054321 |
pre-T cells | 0.0171500 | 0.0006870 | 0.0010285 | 0.0024108 | 0.0008971 | 0.0041096 | 0.0145530 | 0.0016092 | 0.0375940 | 0.0028116 | 0.0000000 | 0.0000000 | 0.0072257 | 0.0023718 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0025877 | 0.0067323 | 0.0556459 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0056704 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
plasmacytoid DCs | 0.0015591 | 0.0072140 | 0.0092561 | 0.0036162 | 0.0031397 | 0.0076712 | 0.0028586 | 0.0022989 | 0.0034909 | 0.0034364 | 0.0030562 | 0.0016112 | 0.0032844 | 0.0011859 | 0.0044035 | 0.0083420 | 0.0017422 | 0.0034283 | 0.0046003 | 0.0041429 | 0.0014453 | 0.0166731 | 0.0100251 | 0.0024722 | 0.0027437 | 0.0029664 | 0.0041374 | 0.0047475 | 0.0015759 | 0.0050020 | 0.0009544 | 0.0007407 |
follicular dendritic cells | 0.0009355 | 0.0017176 | 0.0037710 | 0.0014465 | 0.0087464 | 0.0016438 | 0.0044179 | 0.0032184 | 0.0029538 | 0.0018744 | 0.0014262 | 0.0053706 | 0.0072257 | 0.0056330 | 0.0024019 | 0.0010428 | 0.0002904 | 0.0010549 | 0.0011501 | 0.0025893 | 0.0032520 | 0.0096937 | 0.0008354 | 0.0012361 | 0.0038412 | 0.0019776 | 0.0008994 | 0.0041001 | 0.0040522 | 0.0038015 | 0.0026723 | 0.0022222 |
neutrophils | 0.0006236 | 0.0000000 | 0.0000000 | 0.0002411 | 0.0002243 | 0.0000000 | 0.0012994 | 0.0013793 | 0.0000000 | 0.0009372 | 0.0008150 | 0.0107411 | 0.0015327 | 0.0011859 | 0.0016013 | 0.0378867 | 0.0008711 | 0.0000000 | 0.0002875 | 0.0010357 | 0.0003613 | 0.0011632 | 0.0005013 | 0.0045323 | 0.0001829 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0004002 | 0.0108799 | 0.0009877 |
mast cells | 0.0003118 | 0.0024047 | 0.0003428 | 0.0002411 | 0.0004485 | 0.0005479 | 0.0015593 | 0.0004598 | 0.0002685 | 0.0006248 | 0.0010187 | 0.0018797 | 0.0021896 | 0.0008894 | 0.0012010 | 0.0010428 | 0.0002904 | 0.0007911 | 0.0011501 | 0.0015536 | 0.0025294 | 0.0046530 | 0.0018379 | 0.0012361 | 0.0007317 | 0.0003296 | 0.0007196 | 0.0008632 | 0.0018010 | 0.0006002 | 0.0001909 | 0.0024691 |
preB cells | 0.0012473 | 0.0000000 | 0.0000000 | 0.0002411 | 0.0002243 | 0.0010959 | 0.0005198 | 0.0002299 | 0.0010741 | 0.0006248 | 0.0002037 | 0.0000000 | 0.0045982 | 0.0008894 | 0.0008006 | 0.0000000 | 0.0084204 | 0.0002637 | 0.0002875 | 0.0010357 | 0.0005420 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0005487 | 0.0000000 | 0.0000000 | 0.0004316 | 0.0000000 | 0.0010004 | 0.0000000 | 0.0000000 |
eAIR011_1 | eAIR011_2 | eAIR035_1 | eAIR035_2 | eAIR036_1 | eAIR036_2 | eAIR045_1 | eAIR045_2 | eAIR046_1 | eAIR046_2 | eAIR054_1 | eAIR054_2 | eAIR057_1 | eAIR057_2 | eAIR059_1 | eAIR059_2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
macro-alveolar | 0.0174989 | 0.0213831 | 0.0151976 | 0.0236584 | 0.4021385 | 0.4722103 | 0.1839879 | 0.1941109 | 0.7855007 | 0.7703286 | 0.1497006 | 0.1305903 | 0.1344196 | 0.1012195 | 0.0241611 | 0.0222717 |
macro-lipid | 0.6598378 | 0.6815287 | 0.7082067 | 0.7132141 | 0.0278940 | 0.0258509 | 0.0537764 | 0.0554603 | 0.0150972 | 0.0113951 | 0.2335329 | 0.1985689 | 0.3862865 | 0.2512195 | 0.1829978 | 0.1698218 |
macro-monocyte-derived-or-interstitial | 0.0738370 | 0.0605096 | 0.0924012 | 0.1027121 | 0.2408182 | 0.2244722 | 0.1631420 | 0.1695254 | 0.0508221 | 0.0573072 | 0.3692615 | 0.3649374 | 0.0672098 | 0.0865854 | 0.3803132 | 0.3413140 |
CD8 T cells | 0.0546308 | 0.0491356 | 0.0401216 | 0.0288517 | 0.1022780 | 0.0831538 | 0.1172205 | 0.1183533 | 0.0437967 | 0.0544308 | 0.0319361 | 0.0393560 | 0.0543109 | 0.1085366 | 0.0523490 | 0.0662584 |
CD4 T cells | 0.0452411 | 0.0382166 | 0.0170213 | 0.0155799 | 0.0567178 | 0.0374838 | 0.0764350 | 0.0786164 | 0.0215247 | 0.0277686 | 0.0079840 | 0.0214669 | 0.0726409 | 0.1426829 | 0.0425056 | 0.0501114 |
B cells | 0.0418267 | 0.0436761 | 0.0085106 | 0.0109636 | 0.0701999 | 0.0491168 | 0.1498489 | 0.1392224 | 0.0068759 | 0.0081867 | 0.0199601 | 0.0357782 | 0.0305499 | 0.0451220 | 0.0125280 | 0.0111359 |
macro-proliferating | 0.0469484 | 0.0491356 | 0.0218845 | 0.0253895 | 0.0288238 | 0.0336062 | 0.0129909 | 0.0154374 | 0.0500747 | 0.0464653 | 0.0039920 | 0.0125224 | 0.0095044 | 0.0036585 | 0.0058166 | 0.0055679 |
ciliated epithelial cells | 0.0170721 | 0.0150136 | 0.0401216 | 0.0386613 | 0.0213854 | 0.0198190 | 0.0818731 | 0.0737564 | 0.0079223 | 0.0058635 | 0.0718563 | 0.0572451 | 0.0529532 | 0.0621951 | 0.0362416 | 0.0378619 |
