Last updated: 2025-02-04

Checks: 6 1

Knit directory: paed-airway-allTissues/

This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20230811) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 54e4ec2. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .DS_Store
    Ignored:    .RData
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.DS_Store
    Ignored:    data/.DS_Store
    Ignored:    data/RDS/
    Ignored:    output/.DS_Store
    Ignored:    output/CSV/.DS_Store
    Ignored:    output/G000231_Neeland_batch1/
    Ignored:    output/G000231_Neeland_batch2_1/
    Ignored:    output/G000231_Neeland_batch2_2/
    Ignored:    output/G000231_Neeland_batch3/
    Ignored:    output/G000231_Neeland_batch4/
    Ignored:    output/G000231_Neeland_batch5/
    Ignored:    output/G000231_Neeland_batch9_1/
    Ignored:    output/RDS/
    Ignored:    output/plots/

Untracked files:
    Untracked:  analysis/03_Batch_Integration.Rmd
    Untracked:  analysis/Age_proportions.Rmd
    Untracked:  analysis/Age_proportions_AllBatches.Rmd
    Untracked:  analysis/All_Batches_QCExploratory_v2.Rmd
    Untracked:  analysis/All_metadata.Rmd
    Untracked:  analysis/Annotation_BAL.Rmd
    Untracked:  analysis/Annotation_Bronchial_brushings.Rmd
    Untracked:  analysis/Annotation_Nasal_brushings.Rmd
    Untracked:  analysis/BatchCorrection_Adenoids.Rmd
    Untracked:  analysis/BatchCorrection_Nasal_brushings.Rmd
    Untracked:  analysis/BatchCorrection_Tonsils.Rmd
    Untracked:  analysis/Batch_Integration_&_Downstream_analysis.Rmd
    Untracked:  analysis/Batch_correction_&_Downstream.Rmd
    Untracked:  analysis/Cell_cycle_regression.Rmd
    Untracked:  analysis/Clustering_Tonsils_v2.Rmd
    Untracked:  analysis/DGE_analysis_George.Rmd
    Untracked:  analysis/Master_metadata.Rmd
    Untracked:  analysis/Pediatric_Vs_Adult_Atlases.Rmd
    Untracked:  analysis/Preprocessing_Batch1_Nasal_brushings.Rmd
    Untracked:  analysis/Preprocessing_Batch2_Tonsils.Rmd
    Untracked:  analysis/Preprocessing_Batch3_Adenoids.Rmd
    Untracked:  analysis/Preprocessing_Batch4_Bronchial_brushings.Rmd
    Untracked:  analysis/Preprocessing_Batch5_Nasal_brushings.Rmd
    Untracked:  analysis/Preprocessing_Batch6_BAL.Rmd
    Untracked:  analysis/Preprocessing_Batch7_Bronchial_brushings.Rmd
    Untracked:  analysis/Preprocessing_Batch8_Adenoids.Rmd
    Untracked:  analysis/Preprocessing_Batch9_Tonsils.Rmd
    Untracked:  analysis/TonsilsVsAdenoids.Rmd
    Untracked:  analysis/cell_cycle_regression.R
    Untracked:  analysis/testing_age_all.Rmd
    Untracked:  data/Cell_labels_Gunjan_v2/
    Untracked:  data/Cell_labels_Mel/
    Untracked:  data/Cell_labels_Mel_v2/
    Untracked:  data/Cell_labels_Mel_v3/
    Untracked:  data/Cell_labels_modified_Gunjan/
    Untracked:  data/Gene_sets/
    Untracked:  data/Hs.c2.cp.reactome.v7.1.entrez.rds
    Untracked:  data/Raw_feature_bc_matrix/
    Untracked:  data/cell_labels_Mel_v4_Dec2024/
    Untracked:  data/celltypes_Mel_GD_v3.xlsx
    Untracked:  data/celltypes_Mel_GD_v4_no_dups.xlsx
    Untracked:  data/celltypes_Mel_modified.xlsx
    Untracked:  data/celltypes_Mel_v2.csv
    Untracked:  data/celltypes_Mel_v2.xlsx
    Untracked:  data/celltypes_Mel_v2_MN.xlsx
    Untracked:  data/celltypes_for_mel_MN.xlsx
    Untracked:  data/col_palette.xlsx
    Untracked:  data/earlyAIR_sample_sheets_combined.xlsx
    Untracked:  data/~$col_palette.xlsx
    Untracked:  output/CSV/All_tissues.propeller.xlsx
    Untracked:  output/CSV/Bronchial_brushings/
    Untracked:  output/CSV/Bronchial_brushings_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/
    Untracked:  output/CSV/G000231_Neeland_Adenoids.propeller.xlsx
    Untracked:  output/CSV/G000231_Neeland_Bronchial_brushings.propeller.xlsx
    Untracked:  output/CSV/G000231_Neeland_Nasal_brushings.propeller.xlsx
    Untracked:  output/CSV/G000231_Neeland_Tonsils.propeller.xlsx
    Untracked:  output/CSV/Nasal_brushings/
    Untracked:  output/CSV_v2/G000231_Neeland_Adenoids.propeller.xlsx
    Untracked:  output/CSV_v2/G000231_Neeland_Nasal_brushings.propeller.xlsx
    Untracked:  output/CSV_v2/G000231_Neeland_Tonsils.propeller.xlsx
    Untracked:  output/DGE/
    Untracked:  test_col.csv
    Untracked:  test_col.txt
    Untracked:  test_col.xlsx

Unstaged changes:
    Deleted:    02_QC_exploratoryPlots.Rmd
    Deleted:    02_QC_exploratoryPlots.html
    Modified:   analysis/00_AllBatches_overview.Rmd
    Modified:   analysis/01_QC_emptyDrops.Rmd
    Modified:   analysis/02_QC_exploratoryPlots.Rmd
    Modified:   analysis/Adenoids.Rmd
    Modified:   analysis/Adenoids_v2.Rmd
    Modified:   analysis/Age_modeling.Rmd
    Modified:   analysis/Age_modelling_Adenoids.Rmd
    Modified:   analysis/Age_modelling_Nasal_Brushings.Rmd
    Modified:   analysis/Age_modelling_Tonsils.Rmd
    Modified:   analysis/AllBatches_QCExploratory.Rmd
    Modified:   analysis/BAL.Rmd
    Modified:   analysis/BAL_v2.Rmd
    Modified:   analysis/Bronchial_brushings.Rmd
    Modified:   analysis/Bronchial_brushings_v2.Rmd
    Modified:   analysis/Nasal_brushings.Rmd
    Modified:   analysis/Nasal_brushings_v2.Rmd
    Modified:   analysis/Subclustering_Adenoids.Rmd
    Modified:   analysis/Subclustering_BAL.Rmd
    Modified:   analysis/Subclustering_Bronchial_brushings.Rmd
    Modified:   analysis/Subclustering_Nasal_brushings.Rmd
    Modified:   analysis/Subclustering_Tonsils.Rmd
    Modified:   analysis/Tonsils.Rmd
    Modified:   analysis/Tonsils_v2.Rmd
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c0.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c1.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c10.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c11.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c12.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c13.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c14.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c15.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c16.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c17.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c2.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c3.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c4.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c5.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c6.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c7.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c8.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/REACTOME-cluster-limma-c9.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c0.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c1.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c10.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c11.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c12.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c13.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c14.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c15.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c16.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c17.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c2.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c3.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c4.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c5.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c6.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c7.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c8.csv
    Modified:   output/CSV/BAL_Marker_gene_clusters.limmaTrendRNA_snn_res.0.4/up-cluster-limma-c9.csv

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Age_modelling_Tonsils.Rmd) and HTML (docs/Age_modelling_Tonsils.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd 8f254aa Gunjan Dixit 2024-10-09 Modified age analysis with interaction model
html 0f07f72 Gunjan Dixit 2024-10-07 Added BAL subclustering without DecontX

Introduction

This RMarkdown performs age modelling analysis for the earlyAIR tissue- Tonsils

suppressPackageStartupMessages({
  library(here)
  library(glue)
  library(patchwork)
  library(Seurat)
  library(dplyr)
  library(tidyverse)
  library(gridExtra)
  library(paletteer)
  library(viridis)
  library(ggforce)
  library(RColorBrewer)
  library(scran)
  library(ggridges)
  library(speckle)
  library(edgeR)
  library(kableExtra)
  library(dplyr)
  library(limma)
  library(knitr)
  library(openxlsx)
})

Load data

tissue <- "Tonsils"
out <- here("output/RDS/AllBatches_Annotation_SEUs_v2/G000231_Neeland_Tonsils.annotated_clusters.SEU.rds")
merged_obj <- readRDS(out)
merged_obj
An object of class Seurat 
17566 features across 208077 samples within 1 assay 
Active assay: RNA (17566 features, 2000 variable features)
 10 layers present: data.1, data.2, data.3, counts.1, scale.data.1, counts.2, scale.data.2, counts.3, scale.data.3, scale.data
 2 dimensional reductions calculated: pca, umap.merged

Plot sample wise cell-type proportions

metadata_df <- data.frame(
  sample = merged_obj$sample_id, 
  donor = merged_obj$donor_id,
  age_years = as.character(merged_obj$age_years),  
  cell_type = merged_obj$cell_labels_v2
)

color_palette = readRDS(here("output/RDS/color_palette_unique.rds"))

metadata_df$age_years <- as.numeric(metadata_df$age_years)
barplot_data <- metadata_df %>%
  group_by(sample, age_years, cell_type) %>%
  summarise(n_cells = n()) %>%
  ungroup() %>%
  group_by(sample, age_years) %>%
  mutate(n_cells_total = sum(n_cells)) %>%
  ungroup() %>%
  mutate(percentage_cells = n_cells / n_cells_total)
`summarise()` has grouped output by 'sample', 'age_years'. You can override
using the `.groups` argument.
barplot_data <- barplot_data %>%
  arrange(age_years)

a <- ggplot(barplot_data, aes(x = reorder(paste(sample, age_years, sep = ":"), age_years),
                         y = percentage_cells, fill = cell_type)) +
  geom_bar(stat = "identity") +
  ggtitle(paste0("Age vs Cell Type Proportions: ", tissue)) +
  labs(x = "Sample:Age (Years)", y = "Proportion", fill = "Cell Type") +
  scale_fill_manual(values = color_palette) +
  theme_minimal() +
  theme(
    plot.title = element_text(size = 13, hjust = 0.5, face = "bold"),
    legend.position = "top",
    axis.text.x = element_text(angle = 45, hjust = 1)
  )
a

Version Author Date
0f07f72 Gunjan Dixit 2024-10-07

Calculate proportions using Propeller

props <- getTransformedProps(clusters = merged_obj$cell_labels_v2,
                               sample = merged_obj$sample_id, transform = "asin")
Performing arcsin square root transformation of proportions
cat('### ', tissue, '\n')
###  Tonsils 
# Plot Cell Type Mean Variance
p1 <- plotCellTypeMeanVar(props$Counts)
Using classic mode.

Version Author Date
0f07f72 Gunjan Dixit 2024-10-07
# Plot Cell Type Proportions Mean Variance
p2 <- plotCellTypePropsMeanVar(props$Counts)

Version Author Date
0f07f72 Gunjan Dixit 2024-10-07
p1 / p2
numeric(0)
print(knitr::kable(props$Proportions, caption = "Cell-type proportions in samples"))


Table: Cell-type proportions in samples

|                                 |      s017|      s018|      s019|      s020|      s021|      s022|      s023|      s024|      s025|      s026|      s027|      s028|      s029|      s030|      s031|      s032|      s138|      s139|      s140|      s141|      s142|      s143|      s144|      s145|      s146|      s147|      s148|      s149|      s150|      s151|      s152|      s153|
|:--------------------------------|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|---------:|
|CD4 effector                     | 0.0051455| 0.0081839| 0.0075166| 0.0106525| 0.0109062| 0.0127363| 0.0078302| 0.0098335| 0.0226036| 0.0083716| 0.0160352| 0.0078316| 0.0140918| 0.0077519| 0.0131679| 0.0143773| 0.0094178| 0.0085904| 0.0152370| 0.0152130| 0.0137840| 0.0167375| 0.0062964| 0.0336041| 0.0173704| 0.0141020| 0.0136667| 0.0341006| 0.0227383| 0.0095045| 0.0153790| 0.0203961|
|CD4 TCM                          | 0.0065927| 0.0106216| 0.0154753| 0.0136485| 0.0104250| 0.0084462| 0.0065939| 0.0136358| 0.0179992| 0.0126924| 0.0218533| 0.0076685| 0.0070459| 0.0080965| 0.0086272| 0.0097144| 0.0051370| 0.0058571| 0.0092175| 0.0078600| 0.0155070| 0.0150106| 0.0066742| 0.0408666| 0.0217798| 0.0213854| 0.0181667| 0.0180449| 0.0177529| 0.0126727| 0.0495748| 0.0206332|
|CD4 TFH                          | 0.0641582| 0.0795751| 0.0624908| 0.0722370| 0.0588613| 0.0666309| 0.0541933| 0.0630654| 0.0615320| 0.0893870| 0.0899674| 0.0566161| 0.0644441| 0.0599483| 0.0466172| 0.0711094| 0.0751712| 0.0681374| 0.0750564| 0.0461460| 0.0540755| 0.0587141| 0.0345045| 0.0521910| 0.0522448| 0.1005734| 0.0756667| 0.0572606| 0.0766051| 0.0841465| 0.0439660| 0.0568007|
|CD4 TN                           | 0.0443801| 0.0485809| 0.0461312| 0.0684088| 0.0336808| 0.0930420| 0.0304966| 0.0744723| 0.0939724| 0.0315960| 0.0336313| 0.0282265| 0.0163258| 0.0294574| 0.0470713| 0.0190402| 0.0421233| 0.0236236| 0.0477803| 0.0631339| 0.0461233| 0.0468916| 0.0193930| 0.0877646| 0.0407536| 0.0441655| 0.0550000| 0.1206309| 0.0722276| 0.0238246| 0.0756287| 0.0162457|
|CD4 Treg                         | 0.0041807| 0.0066168| 0.0067797| 0.0069907| 0.0104250| 0.0080440| 0.0135998| 0.0116691| 0.0104646| 0.0055361| 0.0117781| 0.0040790| 0.0065303| 0.0060293| 0.0062055| 0.0054401| 0.0056507| 0.0042952| 0.0056433| 0.0096349| 0.0080848| 0.0103613| 0.0065483| 0.0203102| 0.0148316| 0.0088331| 0.0141667| 0.0143507| 0.0165370| 0.0097580| 0.0209879| 0.0118582|
|CD4 Treg-eff                     | 0.0073967| 0.0168901| 0.0119381| 0.0169774| 0.0101043| 0.0205121| 0.0088605| 0.0249115| 0.0177899| 0.0102619| 0.0146161| 0.0169685| 0.0118577| 0.0168820| 0.0231573| 0.0118516| 0.0102740| 0.0226474| 0.0103461| 0.0177485| 0.0159046| 0.0115569| 0.0148596| 0.0107090| 0.0163014| 0.0230900| 0.0133333| 0.0194658| 0.0196984| 0.0182486| 0.0101321| 0.0190917|
|CD8 TF                           | 0.0033767| 0.0074874| 0.0126750| 0.0171438| 0.0070569| 0.0119319| 0.0080363| 0.0326472| 0.0190456| 0.0207940| 0.0420037| 0.0078316| 0.0417598| 0.0113695| 0.0051461| 0.0149602| 0.0217466| 0.0044904| 0.0048909| 0.0212982| 0.0441352| 0.0118225| 0.0258154| 0.0397587| 0.0410208| 0.0120874| 0.0233333| 0.0431941| 0.0172665| 0.0271195| 0.0423376| 0.0419779|
|CD8 TN                           | 0.0120598| 0.0224621| 0.0219602| 0.0451065| 0.0348035| 0.0305671| 0.0271997| 0.0352694| 0.0362076| 0.0167432| 0.0046828| 0.0110948| 0.0060148| 0.0080965| 0.0145300| 0.0048572| 0.0099315| 0.0132761| 0.0178706| 0.0152130| 0.0125911| 0.0245749| 0.0295933| 0.0256032| 0.0165687| 0.0106927| 0.0218333| 0.0527138| 0.0199416| 0.0111519| 0.0231590| 0.0084193|
|Cycling GCB                      | 0.0114166| 0.0308201| 0.0212233| 0.0188083| 0.0149158| 0.0182330| 0.0251391| 0.0331716| 0.0259523| 0.0391574| 0.0129133| 0.0345897| 0.0209658| 0.0246339| 0.0199788| 0.0172916| 0.0092466| 0.0343616| 0.0237020| 0.0304260| 0.0165673| 0.0151435| 0.0151114| 0.0059084| 0.0156334| 0.0218503| 0.0120000| 0.0164820| 0.0244407| 0.0204030| 0.0113986| 0.0209890|
|Cycling T                        | 0.0012864| 0.0024378| 0.0022108| 0.0046605| 0.0006415| 0.0012066| 0.0032969| 0.0051134| 0.0060695| 0.0035107| 0.0024124| 0.0034263| 0.0022341| 0.0034453| 0.0009081| 0.0007772| 0.0008562| 0.0031238| 0.0030098| 0.0012677| 0.0021206| 0.0022582| 0.0018889| 0.0009847| 0.0021379| 0.0049589| 0.0011667| 0.0058255| 0.0034047| 0.0012673| 0.0023521| 0.0026088|
|Double negative T                | 0.0012864| 0.0041790| 0.0028003| 0.0083222| 0.0120289| 0.0045583| 0.0129817| 0.0107513| 0.0102553| 0.0024305| 0.0055343| 0.0079948| 0.0053274| 0.0031008| 0.0057515| 0.0033029| 0.0047945| 0.0060523| 0.0039503| 0.0055781| 0.0087475| 0.0015940| 0.0061705| 0.0064008| 0.0050775| 0.0074384| 0.0113333| 0.0046888| 0.0087549| 0.0088709| 0.0023521| 0.0036760|
|DZ early  Sphase                 | 0.0332851| 0.0252481| 0.0380251| 0.0272969| 0.0184443| 0.0419627| 0.0230785| 0.0367117| 0.0186270| 0.0290305| 0.0154676| 0.0484581| 0.0343702| 0.0428941| 0.0455577| 0.0374976| 0.0150685| 0.0517376| 0.0325433| 0.0377789| 0.0227966| 0.0208555| 0.0341267| 0.0057853| 0.0204436| 0.0224702| 0.0130000| 0.0144928| 0.0183609| 0.0299075| 0.0101321| 0.0267995|
|DZ G2Mphase                      | 0.0752533| 0.0597249| 0.0966839| 0.0823901| 0.0449078| 0.0864727| 0.0624356| 0.0963682| 0.0527417| 0.0800702| 0.0417199| 0.1016479| 0.0929713| 0.0990525| 0.0979264| 0.1002526| 0.0138699| 0.0335806| 0.0289691| 0.0174949| 0.0113983| 0.0211211| 0.0275784| 0.0070162| 0.0134955| 0.0190609| 0.0153333| 0.0082410| 0.0232247| 0.0229375| 0.0066944| 0.0149413|
|DZ GCB                           | 0.0463097| 0.0332579| 0.0415623| 0.0342876| 0.0378508| 0.0454485| 0.0368844| 0.0506097| 0.0251151| 0.0396975| 0.0292323| 0.0662425| 0.0567108| 0.0737295| 0.0612986| 0.0555663| 0.0226027| 0.0566185| 0.0423251| 0.0233266| 0.0295560| 0.0429065| 0.0402972| 0.0096012| 0.0209781| 0.0373470| 0.0256667| 0.0129298| 0.0373298| 0.0385249| 0.0128460| 0.0383019|
|DZ late Sphase                   | 0.0006432| 0.0010448| 0.0008843| 0.0026631| 0.0030473| 0.0005363| 0.0014424| 0.0019667| 0.0006279| 0.0009452| 0.0015609| 0.0009790| 0.0003437| 0.0001723| 0.0012108| 0.0003886| 0.0239726| 0.0769231| 0.0507901| 0.0585700| 0.0280981| 0.0366631| 0.0513789| 0.0113245| 0.0233832| 0.0452503| 0.0276667| 0.0194658| 0.0330739| 0.0428336| 0.0151981| 0.0361674|
|DZtoLZ GCB transition            | 0.0082007| 0.0261188| 0.0172439| 0.0189747| 0.0328789| 0.0111275| 0.0210179| 0.0094401| 0.0148598| 0.0120173| 0.0093657| 0.0055474| 0.0070459| 0.0111972| 0.0059028| 0.0087430| 0.0595890| 0.1622413| 0.1038375| 0.0550203| 0.0486415| 0.0957758| 0.0525123| 0.0224028| 0.0439604| 0.0887959| 0.0530000| 0.0356635| 0.0671206| 0.0705867| 0.0253302| 0.0761295|
|Early GC-committed NBC           | 0.0270140| 0.0236810| 0.0318349| 0.0149800| 0.0203689| 0.0280198| 0.0195755| 0.0266160| 0.0200921| 0.0325412| 0.0154676| 0.0389949| 0.0405568| 0.0478898| 0.0339034| 0.0295318| 0.0167808| 0.0572042| 0.0287810| 0.0210446| 0.0144467| 0.0270988| 0.0210301| 0.0076317| 0.0195083| 0.0429258| 0.0200000| 0.0126456| 0.0218872| 0.0248384| 0.0117604| 0.0235978|
|Early MBC                        | 0.0736453| 0.0647745| 0.1042004| 0.0437750| 0.0587009| 0.0895562| 0.0502782| 0.0708011| 0.0458351| 0.0704834| 0.0465446| 0.1132322| 0.1135934| 0.1238587| 0.1159376| 0.0940354| 0.0006849| 0.0093713| 0.0022573| 0.0002535| 0.0006627| 0.0039851| 0.0010074| 0.0007386| 0.0002672| 0.0024795| 0.0006667| 0.0007104| 0.0015807| 0.0032949| 0.0001809| 0.0049804|
|Early PC precursor               | 0.0064319| 0.0045273| 0.0028003| 0.0049933| 0.0057739| 0.0045583| 0.0074181| 0.0031467| 0.0041859| 0.0141777| 0.0036895| 0.0107685| 0.0219969| 0.0039621| 0.0059028| 0.0108801| 0.0035959| 0.0111285| 0.0052671| 0.0070994| 0.0049039| 0.0047821| 0.0057927| 0.0028311| 0.0058792| 0.0139470| 0.0090000| 0.0019892| 0.0047422| 0.0095045| 0.0056088| 0.0027274|
|Epithelial cells                 | 0.0003216| 0.0027860| 0.0011791| 0.0004993| 0.0171612| 0.0001341| 0.0043272| 0.0001311| 0.0010465| 0.0079665| 0.0017029| 0.0006526| 0.0010311| 0.0141258| 0.0003027| 0.0003886| 0.0003425| 0.0001952| 0.0003762| 0.0005071| 0.0002651| 0.0009299| 0.0001259| 0.0002462| 0.0010689| 0.0000000| 0.0018333| 0.0002842| 0.0001216| 0.0005069| 0.0009046| 0.0013044|
|Follicular dendritic cells       | 0.0017688| 0.0125370| 0.0073692| 0.0069907| 0.0075381| 0.0120660| 0.0032969| 0.0048512| 0.0179992| 0.0048609| 0.0019867| 0.0042421| 0.0271524| 0.0055125| 0.0054488| 0.0048572| 0.0042808| 0.0064428| 0.0026336| 0.0106491| 0.0010603| 0.0027896| 0.0244302| 0.0036928| 0.0097541| 0.0179761| 0.0150000| 0.0208866| 0.0049854| 0.0036751| 0.0027139| 0.0037946|
|Gamma delta T                    | 0.0065927| 0.0059203| 0.0056006| 0.0093209| 0.0040096| 0.0041561| 0.0049454| 0.0120624| 0.0142319| 0.0157980| 0.0024124| 0.0011421| 0.0030933| 0.0065461| 0.0069623| 0.0134059| 0.0032534| 0.0054666| 0.0031979| 0.0043103| 0.0063618| 0.0066419| 0.0180078| 0.0046775| 0.0113576| 0.0044940| 0.0085000| 0.0127877| 0.0227383| 0.0124192| 0.0043423| 0.0014230|
|GC-commited metabolic activation | 0.0061103| 0.0158454| 0.0250553| 0.0166445| 0.0049719| 0.0156857| 0.0092726| 0.0152091| 0.0106739| 0.0056711| 0.0052505| 0.0177843| 0.0173569| 0.0206718| 0.0128651| 0.0087430| 0.0018836| 0.0048809| 0.0043266| 0.0081136| 0.0030484| 0.0025239| 0.0050371| 0.0012309| 0.0037413| 0.0057338| 0.0028333| 0.0026996| 0.0029183| 0.0035483| 0.0030758| 0.0049804|
|GCB-IFN                          | 0.0000000| 0.0000000| 0.0000000| 0.0000000| 0.0000000| 0.0001341| 0.0000000| 0.0000000| 0.0000000| 0.0000000| 0.0000000| 0.0000000| 0.0003437| 0.0000000| 0.0003027| 0.0000000| 0.0000000| 0.0005857| 0.0000000| 0.0002535| 0.0001325| 0.0029224| 0.0350082| 0.0000000| 0.0000000| 0.0000000| 0.0008333| 0.0000000| 0.0004864| 0.0000000| 0.0000000| 0.0005929|
|MAIT cells                       | 0.0003216| 0.0012189| 0.0023581| 0.0013316| 0.0016038| 0.0004022| 0.0022666| 0.0018356| 0.0025115| 0.0012152| 0.0034057| 0.0017947| 0.0015467| 0.0012059| 0.0013622| 0.0029143| 0.0010274| 0.0015619| 0.0003762| 0.0058316| 0.0050364| 0.0019926| 0.0031482| 0.0030773| 0.0037413| 0.0018596| 0.0056667| 0.0062518| 0.0025535| 0.0024078| 0.0036186| 0.0028460|
