Jovana Maksimovic | 3db5400c88c | Build site. | | |
Jovana Maksimovic | 2f428c87353 | wflow_publish("analysis/ruvAnalysis.Rmd") | | |
Jovana Maksimovic | 37bdf142fed | Build site. | | |
Jovana Maksimovic | 667bbf75631 | wflow_publish(c("analysis/estCellPropNew.Rmd")) | | |
Jovana Maksimovic | a14c5e561de | Build site. | | |
Jovana Maksimovic | 9c9a461f8dd | wflow_publish(c("analysis/ruvAnalysis.Rmd", "analysis/dataExploreNew.Rmd")) | | |
Jovana Maksimovic | 6dc208f7e44 | Build site. | | |
Jovana Maksimovic | 956bd8083e0 | wflow_publish("analysis/index.Rmd") | | |
Jovana Maksimovic | 762c6112b1f | Build site. | | |
Jovana Maksimovic | dc244af59d1 | wflow_publish("analysis/index.Rmd") | | |
Jovana Maksimovic | 4d8011880d0 | Build site. | | |
Jovana Maksimovic | 369ed187f06 | wflow_publish(c("analysis/ruvAnalysis.Rmd")) | | |
Jovana Maksimovic | 83b3f2ea90f | Build site. | | |
Jovana Maksimovic | a54eaf6da10 | wflow_publish(c("analysis/dataExploreNew.Rmd", "analysis/estCellPropNew.Rmd", "analysis/pairedAnalysis.Rmd", "analysis/oneYearAnalysis.Rmd")) | | |
Jovana Maksimovic | 8a556ad8b9d | Writing extended list of CpGs to file. | | |
Jovana Maksimovic | ac6a20cdee3 | Build site. | | |
Jovana Maksimovic | 7783fb1a0ae | analysis/oneYearAnalysis.Rmd | | |
Jovana Maksimovic | 9e7a472bd4b | Build site. | | |
Jovana Maksimovic | bf55ba4aa1e | wflow_publish("analysis/pairedAnalysis.Rmd") | | |
Jovana Maksimovic | fb164d54e71 | Build site. | | |
Jovana Maksimovic | 3262d64ba4e | wflow_publish(c("analysis/index.Rmd", "analysis/oneYearAnalysis.Rmd")) | | |
Jovana Maksimovic | 2d78700fdfd | Build site. | | |
Jovana Maksimovic | 4eae19b2a62 | wflow_publish(c("analysis/index.Rmd", "analysis/dataExploreNew.Rmd", "analysis/estCellPropNew.Rmd", "analysis/pairedAnalysis.Rmd")) | | |
Jovana Maksimovic | f656443c45b | Build site. | | |
Jovana Maksimovic | e449b94bfdd | wflow_publish(c("analysis/index.Rmd", "analysis/estCellPropNew.Rmd")) | | |
Jovana Maksimovic | f001e45a8cc | Build site. | | |
Jovana Maksimovic | 14d4880bcd8 | wflow_publish("analysis/dataExploreNew.Rmd") | | |
Jovana Maksimovic | 1add90b26c9 | Build site. | | |
Jovana Maksimovic | d3f4072c18a | wflow_publish(c("analysis/index.Rmd", "analysis/dataExploreNew.Rmd", "analysis/estCellPropNew.Rmd")) | | |
Jovana Maksimovic | 970f2aeb6fa | Updated cell proportion estimation function to allow probe filtering. | | |
Jovana Maksimovic | 32544d73f63 | Analysis including new variables and cell proportion estimation using both datasets. | | |
Jovana Maksimovic | e004779720d | Build site. | | |
Jovana Maksimovic | 135453f83b4 | wflow_publish(c("analysis/index.Rmd", "analysis/dataExploreNew.Rmd")) | | |
Jovana Maksimovic | 7e521d2fe5cM | Resolved merge conflict.Merge branch 'master' of https://atlassian.petermac.org.au/bitbucket/scm/os/paed-cf-methylation
# Conflicts:
# analysis/dataExplore.Rmd
# analysis/methAgePred.Rmd | | |
Jovana Maksimovic | a8eb2623bbe | Added new cohort data exploration and processing. | | |
Jovana Maksimovic | e0ca8439903 | Build site. | | |
Jovana Maksimovic | b268666c884 | Build site. | | |
Jovana Maksimovic | a626a171fdd | wflow_publish("analysis/methAgePred.Rmd") | | |
Jovana Maksimovic | bb534b3d235 | Build site. | | |
Jovana Maksimovic | d72d26d4f3b | wflow_publish("analysis/ruvAnalysis.Rmd") | | |
Jovana Maksimovic | 5e2624cb83b | wflow_publish("analysis/_site.yml") | | |
Jovana Maksimovic | 4e146649e9b | Build site. | | |
Jovana Maksimovic | c5e92c87284 | wflow_publish("analysis/estCellProp.Rmd") | | |
Jovana Maksimovic | 02bf97cfbb4 | Build site. | | |
Jovana Maksimovic | 58398ed3e92 | wflow_publish("analysis/dataExplore.Rmd") | | |
Jovana Maksimovic | 107644cc4b6 | Add gitignore file. | | |
Jovana Maksimovic | 1d4e02f387b | Build site. | | |
Jovana Maksimovic | bf1a84a18c6 | wflow_publish(c("analysis/about.Rmd", "analysis/license.Rmd", "analysis/index.Rmd","analysis/_site.yml")) | | |
Jovana Maksimovic | 5a57739fbde | Deleting age predictor stuff. | | |
Jovana Maksimovic | d26b6cde9c8 | Set up project at Peter Mac. | | |